Caffeine Content of Different Drinks
8-ounce Beverage | Milligrams (mg) |
---|---|
Coffee, drip | 115-175 |
Coffee, brewed | 80-135 |
Coffee, espresso (2 ounces) | 100 |
Coffee, instant | 65-100 |
Tea, iced | 47 |
Tea, brewed, imported brands (avg.) | 60 |
Tea, brewed, U.S. brands (avg.) | 40 |
Tea, instant | 30 |
Tea, green | 15 |
Hot cocoa | 14 |
Coffee, decaf, brewed | 3-4 |
Coffee, decaf, instant | 2-3 |
Sources: National Soft Drink Association, US Food and Drug Administration, Bunker and McWilliams, Pepsi, Slim-Fast.